Red Sea’s REEFER™ series of Reef Systems, provide advanced hobbyists with a solid foundation for building a fully featured reef or marine aquarium.
Reefer Marine Reef Aquariums
R12,000.00 – R46,000.00
Description
Red Sea REEFER™ Systems
Rimless reef-ready systems for advanced hobbyists
Red Sea’s REEFER™ series of Reef Systems, provide advanced hobbyists with a solid foundation for building a fully featured reef or marine aquarium.
The REEFER™ series combines a contemporary, rimless, ultra-clear glass aquarium with a stylish cabinet and a comprehensive water management system, including a professional sump with integrated automatic top-up, and Red Sea’s unique silent down-flow system.
Incorporating technologies originally developed for Red Sea’s all-in-one MAX® coral reef systems, the REEFER™ series is designed for ease of operation while enabling the advanced hobbyist to install an unlimited choice of lighting, filtration, circulation and controllers to create a uniquely customized system.
Features of the Red Sea REEFER™ include:
- Rimless, ultra-clear, beveled edge glass aquarium
- Elegant marine-spec cabinet
- Professional sump with constant height skimmer chamber and micron filter bags
- Silent, regulated down-flow system with emergency overflow
- Integrated automatic top-up system with reservoir
- Assembly-ready piping – no gluing required
REEFER™ Specification
REEFER™ aquariums are constructed from thick, beveled-edge, ultra-clear glass to support their elegant and modern rimless design.
The aquarium sits on a recessed base that “floats” it above the cabinet, which seamlessly follows the contour of the glass.
The marine-spec laminated cabinet that houses the sump, (and in the larger models also includes a dedicated, vented space for chillers) is smartly finished with weatherproof, epoxy-painted doors.
REEFER™ Water Management System
Removable surface-skimming combs surround the top of the centrally located overflow box that houses the downpipe, sump return pipe and the discreet multi-directional “eyeball” return outlet nozzle.
In the event of a blockage in the regulated downpipe, an additional emergency overflow pipe provides an unrestricted free flow of aquarium water directly to the sump.
On entering the sump the water passes through a 200 micron mechanical filter bag, before entering the filtration compartment that maintains a constant water height, making it suitable for all skimmers and other reactors.
In order to remove any air bubbles that may have escaped from the skimmer, the water passes through a bubble-stripping cascade on its way to the return pump chamber.
To ensure a constant water level in the pump compartment, all REEFER™ sumps include an integrated automatic freshwater top-up unit, guaranteeing a constant, stable water flow throughout the complete system.
Supplied as a complete self-assembly kit, all pipe work is ready without the need for any gluing.
REEFER™ Series Technical Data
| REEFER™ Models small to medium | ||||
| Specification | NANO | 170 | 250 | |
| Main Features | Ultra clear front and side glass | YES | YES | YES |
| Ultra clear front glass thickness (mm) | 8 (5/16”) | 10 (3/8”) | 12 (1/2”) | |
| Built in surface skimmer | YES | YES | YES | |
| Integrated automatic top up system | YES | YES | YES | |
| Deluxe Features | AI Hydra 26™ HD (90W) | – | 1 unit | 2 units |
| System Volumes | Display tank water volume (L) | 77 (21 gal) | 130 (34 gal) | 204 (54 gal) |
| In cabinet sump water volume (L) | 28 (7 gal) | 35 (9 gal) | 40 (11 gal) | |
| Total system water volume (L) | 105 (28 gal) | 165 (43 gal) | 244 (65 gal) | |
| RO reservoir volume (L) | 4.5 (1.2 gal) | 5.4 (1.5 gal) | 8 (2.1 gal) | |
| System Dimensions | Display tank length (cm) | 45 (18″) | 60 (24.5″) | 90 (35.5″) |
| Display tank height (cm) | 45 (18″) | 50 (20″) | 53 (21″) | |
| Display tank width (cm) | 45 (18″) | 50 (20″) | 50 (20″) | |
| Total system height with cabinet (cm) | 132 (52″) | 137 (54″) | 140 (55″) | |
| Sump Dimensions | Water height (cm) | 20 (8”) | 20 (8”) | 20 (8”) |
| Skimmer chamber (cm) | 24 x 21 (9.4”x8.3”) | 30 x 25 (11.8”x9.8”) | 35 x 25 (13.8”x9.8”) | |
| Pump chamber (cm) | 24 x 12 (9.4”x4.7”) | 30 x 12 (11.8”x4.7”) | 35 x 12 (13.8”x4.7”) | |
| Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 16mm (5/8”) | 16mm (5/8”) | 16mm (5/8”) |
| Recommended flow (lph) (pump not included) |
2000 (530 gph) |
2000 (530 gph) |
2500 (660 gph) |
|
| REEFER™ Models medium to large | |||||
| Specification | 350 | 425 | 450 | 525 | |
| Main Features | Ultra clear front and side glass | YES | YES | YES | YES |
| Ultra clear front glass thickness (mm) | 12 (1/2”) | 12 (1/2”) | 15 (5/8”) | 15 (5/8”) | |
| Built in surface skimmer | YES | YES | YES | YES | |
| Integrated automatic top up system | YES | YES | YES | YES | |
| Deluxe Features | AI Hydra 26™ HD (90W) | 2 units | 2 units | 3 units | 3 units |
| System Volumes | Display tank water volume (L) | 275 (73 gal) | 332 (88 gal) | 350 (92 gal) | 409 (108 gal) |
| In cabinet sump water volume (L) | 70 (18 gal) | 90 (24 gal) | 90 (24 gal) | 116 (31 gal) | |
| Total system water volume (L) | 345 (91 gal) | 422 (112 gal) | 440 (116 gal) | 525 (139 gal) | |
| RO reservoir volume (L) | 10.5 (2.8 gal) | 12 (3.2 gal) | 13.7 (3.6 gal) | 16.5 (4.3 gal) | |
| System Dimensions | Display tank length (cm) | 120 (47″) | 120 (47″) | 150 (59″) | 150 (59″) |
| Display tank height (cm) | 53 (21″) | 55 (22″) | 55 (22″) | 55 (22″) | |
| Display tank width (cm) | 50 (20″) | 57.5 (22.6″) | 50 (20″) | 57.5 (22.6″) | |
| Total system height with cabinet (cm) | 140 (55″) | 142 (56″) | 142 (56″) | 142 (56″) | |
| Sump Dimensions | Water height (cm) | 24 (9.4”) | 27 (10.6”) | 24 (9.4”) | 27 (10.6”) |
| Skimmer chamber (cm) | 42 x 34 (16.5”x13.4”) | 49 x 34 (19.3”x13.4”) | 42 x 48 (16.5”x19”) | 49 x 48 (19.3”x19.3”) | |
| Pump chamber (cm) | 42 x 15 (16.5”x6”) | 49 x 15 (19.3”x6”) | 42 x 15 (16.5”x6”) | 49 x 15 (19.3”x6”) | |
| Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 16mm (5/8”) | 25mm (1”) | 25mm (1”) | 25mm (1”) |
| Recommended flow (lph) (pump not included) |
3000 (790 gph) |
4000 (1060 gph) | 4000 (1060 gph) |
4000 (1060 gph) | |
REEFER™ Peninsula & REEFER™ XXL Technical Data
| Peninsula | XXL | ||||
| Specification | 500 | 650 | 625 | 750 | |
| Main Features | Ultra clear front and side glass | YES | YES | YES | YES |
| Ultra clear front glass thickness (mm) | 15 (5/8″) | 19 (3/4″) | 19 (3/4″) | 19 (3/4″) | |
| Built in surface skimmer | YES | YES | YES | YES | |
| Integrated automatic top up system | YES | YES | YES | YES | |
| Deluxe Features | AI Hydra 26™ HD (90W) | 3 units | 4 units | 3 units | 4 units |
| System Volumes | Display tank water volume (L) | 398 (105 gal) | 528 (140 gal) | 502 (133 gal) | 602 (160 gal) |
| In cabinet sump water volume (L) | 102 (27 gal) | 134 (35 gal) | 123 (32 gal) | 150 (40 gal) | |
| Total system water volume (L) | 500 (132 gal) | 662 (175 gal) | 625 (165 gal) | 750 (200 gal) | |
| RO reservoir volume (L) | 22.5 (6 gal) | 28.5 (7.5 gal) | 28.5 (7.5 gal) | 28.5 (7.5 gal) | |
| System Dimensions | Display tank length (cm) | 125 (49.2″) | 160 (63″) | 150 (59″) | 180 (71″) |
| Display tank height (cm) | 60 (23.6″) | 60 (23.6″) | 60 (23.6″) | 60 (23.6″) | |
| Display tank width (cm) | 60 (23.6″) | 64 (25.2″) | 65 (25.6″) | 65 (25.6″) | |
| Total system height with cabinet (cm) | 160 (63″) | 160 (63″) | 148 (58.3″) | 148 (58.3″) | |
| Sump Dimensions | Water height (cm) | 21-27 (8.3”-10.6″) | 21-27 (8.3”-10.6″) | 21-27 (8.3”-10.6″) | 21-27 (8.3”-10.6″) |
| Skimmer chamber (cm) | 41X51 (16″X20″) | 59X51 (23.2″X20″) | 51X51 (20″X20″) | 71X51 (28″X20″) | |
| Pump chamber (cm) | 26X28 (10.2″X11″) | 33X28 (13″X11″) | 33X28 (13″X11″) | 33X28 (13″X11″) | |
| Recommended Return Pump | Recommended flow (lph) (pump not included) |
6000 (1600 gph) |
7000 (1850 gph) |
6000 (1600 gph) |
7000 (1850 gph) |
| New Special Features | Adjustable Height Skimmer Chamber | YES | YES | YES | YES |
| Refugium Ready | YES | YES | YES | YES | |
| Heavy Duty levelable Plywood Cabinet | YES | YES | YES | YES | |
Additional information
| Size | Reefer Nano – Black, Reefer Nano – White, Reefer 170 – Black, Reefer 170 – White, Reefer 250 – Black, Reefer 250 – White, Reefer 350 – Black, Reefer 350 – White, Reefer 450 – Black, Reefer 450 – White, Reefer 425 XL – Black, Reefer 425 XL – White, Reefer 525 XL – Black, Reefer 525 XL – White, Reefer 625 XXL – Black, Reefer 625 XXL – White, Reefer 750 XXL – Black, Reefer 750 XXL – White |
|---|

Reviews
There are no reviews yet.